
| Launch | Announced | 2020, August 12 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, September 10 | |
| Body | Dimensions | Unfolded: 186.9 x 145.2 x 4.8 mm + Folded: 145.2 x 93.3 x 9.9 mm |
|---|---|---|
| Weight | 250 g (8.82 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | Nano-SIM, eSIM + Stylus support |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.1 inches, 195.4 cm2 (~144.2% screen-to-body ratio) | |
| Resolution | 1800 x 2700 pixels, 3:2 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 + Folded position display: 5.6 inches, AMOLED, 1350 x 1800 pixels (4:3 |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MAIN CAMERA | Triple | 11 MP, f/2.0, 23mm (wide), 1.0µm, PDAF |
|---|---|---|
| Features | - | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | Uses main camera |
|---|---|---|
| Features | - | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX Adaptive | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Unspecified |
| BATTERY | Charging | Non-removable Li-Po 3577 mAh battery + Fast charging 18W |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM + UFS 3.0 |
| MISC | Colors | White |
|---|---|---|
| Models | - | |
| Price | About 1100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
