
| Launch | Announced | 2020, September 23 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, October 02 | |
| Body | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Protection | Corning Gorilla Glass 3 + Always-on display + 120Hz refresh rate + HDR10 |
| PLATFORM | OS | Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS + 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer + Bixby natural language commands and dictation |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No + 32-bit/384kHz audio + Tuned by AKG |
| BATTERY | Charging | Li-Po 4500 mAh, non-removable + Fast charging 15W + Fast wireless charging 15W + Reverse wireless charging 4.5W + USB Power Delivery 3.0 |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM + UFS 3.1 |
| MISC | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
|---|---|---|
| Models | SM-G781B | |
| Price | About 700 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
