
| Launch | Announced | 2020, April 21 |
|---|---|---|
| Status | Available. Released 2020, April 29 | |
| Body | Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 + 480 nits typ. brightness (advertised) |
| PLATFORM | OS | Android 10, ColorOS 7.1 |
|---|---|---|
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MAIN CAMERA | Triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (depth) + 2 MP B/W, f/2.4 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes + 24-bit/192kHz audio |
| BATTERY | Charging | Li-Po 5000 mAh, non-removable + Fast charging 18W |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM + UFS 2.1 |
| MISC | Colors | Twilight Black, Stream White, Sky Blue, Aurora Purple |
|---|---|---|
| Models | CPH2067 | |
| Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
