
| Launch | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, June | |
| Body | Dimensions | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.1 (Oreo), ZUI 3.9 |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| MAIN CAMERA | Triple | 16 MP, f/2.0, PDAF + 8 MP |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | - | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Ion 3300 mAh, non-removable + Fast charging 15W |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM + eMMC 5.1 |
| MISC | Colors | Black, Aurora, Blue |
|---|---|---|
| Models | L78011 | |
| Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
