
| Launch | Announced | 2019, November |
|---|---|---|
| Status | Available. Released 2019, December | |
| Body | Dimensions | 162.7 x 75.8 x 8.8 mm (6.41 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.57 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Yes |
| PLATFORM | OS | Android 10, Magic UI 3 |
|---|---|---|
| Chipset | Kirin 990 5G (7 nm+) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| MAIN CAMERA | Triple | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS + 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 16mm (ultrawide), 1.4µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm + 8 MP, f/2.2, 17mm (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | AnTuTu: 381241 (v7), 500571 (v8) + GeekBench: 12824 (v4.4), 3204 (v5.1) + GFXBench: 35fps (ES 3.1 onscreen) |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| BATTERY | Charging | Li-Po 4100 mAh, non-removable + Fast charging 40W, 70% in 30 min (advertised) + Fast wireless charging 27W + Reverse wireless charging |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM + UFS 3.0 |
| MISC | Colors | Ocean Blue, Galaxy Black, Icelandic frost |
|---|---|---|
| Models | OXF-AN10 | |
| Price | About 480 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
