
| Launch | Announced | 2020, April 15 |
|---|---|---|
| Status | Available. Released 2020, April 21 | |
| Body | Dimensions | 160.3 x 74.2 x 8.1 mm (6.31 x 2.92 x 0.32 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 10, Magic UI 3, no Google Play Services |
|---|---|---|
| Chipset | Kirin 985 5G (7 nm) | |
| CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
| GPU | Mali-G77 |
| MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/3.4, 125mm (Periscope telephoto), PDAF, OIS, 5x optical zoom + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p; gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| BATTERY | Charging | Li-Po 4000 mAh, non-removable + Fast charging 40W + Reverse charging 5W |
|---|
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM + UFS |
| MISC | Colors | Titanium silver, Emerald Green, Midnight Black, Icelandic Frost, Neon purple |
|---|---|---|
| Models | BMH-AN10 | |
| Price | About 330 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
