
| Launch | Announced | 2014, April. Released 2014, April |
|---|---|---|
| Status | Discontinued | |
| Body | Dimensions | 140.1 x 67.5 x 8.8 mm (5.52 x 2.66 x 0.35 in) |
|---|---|---|
| Weight | 119 g (4.20 oz) | |
| Build | - | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~64.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| PLATFORM | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Nvidia Tegra 4i | |
| CPU | Quad-core 1.7 GHz | |
| GPU | - |
| MAIN CAMERA | Triple | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | - | |
| Video | - |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | No | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Ion 2000 mAh, removable + Up to 162 h + Up to 14 h 50 min (2G) / Up to 8 h 40 min (3G) |
|---|
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| MISC | Colors | Black, White, Coral, Turquoise |
|---|---|---|
| Models | C210AE | |
| Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
