
| Launch | Announced | 2016, July |
|---|---|---|
| Status | Available. Released 2016, July | |
| Body | Dimensions | 164.3 x 71.6 x 7.6 mm (6.47 x 2.82 x 0.30 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Build | - | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~63.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| MAIN CAMERA | Triple | 13 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | - | |
| Video | - |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Ion 2540 mAh, non-removable |
|---|
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 2GB RAM + eMMC 5.1 |
| MISC | Colors | White, Black, Pink |
|---|---|---|
| Models | BLADE A512 | |
| Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
