
| Launch | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, January | |
| Body | Dimensions | 148.2 x 72.5 x 6.8 mm (5.83 x 2.85 x 0.27 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| Build | - | |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 5.2 (Lollipop), nubia UI 3 |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.4 |
|---|---|---|
| Features | - | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes + 32-bit/192kHz audio |
| BATTERY | Charging | Li-Ion 2200 mAh, non-removable |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 3GB RAM + eMMC 4.5 |
| MISC | Colors | White, Rose Gold |
|---|---|---|
| Models | - | |
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
