
| Launch | Announced | 2020, May 07 |
|---|---|---|
| Status | Available. Released 2020, May 19 | |
| Body | Dimensions | 199.7 x 121.1 x 8.6 mm (7.86 x 4.77 x 0.34 in) |
|---|---|---|
| Weight | 310 g (10.93 oz) | |
| Build | - | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~76.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
|---|---|---|
| Chipset | Mediatek MT8768 | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.50 GHz Cortex A53) | |
| GPU | PowerVR GE8320 |
| MAIN CAMERA | Triple | 5 MP, f/2.2 |
|---|---|---|
| Features | - | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.4 |
|---|---|---|
| Features | - | |
| Video | - |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | - | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Po 5100 mAh, non-removable |
|---|
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM + eMMC 5.1 |
| MISC | Colors | Deepsea Blue |
|---|---|---|
| Models | Kobe2-L09, Kobe2-L03 | |
| Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
