
| Launch | Announced | 2020, February 24 |
|---|---|---|
| Status | Available. Released 2020, March 05 | |
| Body | Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mm + Folded: 161.3 x 78.5 x 11 mm |
|---|---|---|
| Weight | 300 g (10.58 oz) | |
| Build | Plastic front, aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Foldable OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 2200 x 2480 pixels (~414 ppi density) | |
| Protection | Folded cover display: 6.6", AMOLED, 1148 x 2480 pixels (19.5:9) |
| PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
|---|---|---|
| Chipset | Kirin 990 5G (7 nm+) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom, 5x hybrid zoom + 16 MP, f/2.2, 17mm (ultrawide), AF + TOF 3D, (depth) |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | No - uses main camera |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| TESTS | Performance | AnTuTu: 459274 (v8), 461406 (unfolded) + GeekBench: 12213 (v4.4), 2980 (v5.1) + GFXBench: 16fps (ES 3.1 onscreen unfolded) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.0 LUFS (Good) | |
| Audio quality | - | |
| Battery life | Endurance rating 69h |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| BATTERY | Charging | Li-Po 4500 mAh, non-removable + Fast charging 55W, 85% in 30 min (advertised) + Huawei SuperCharge |
|---|
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 512GB 8GB RAM + UFS 2.1 |
| MISC | Colors | Interstellar Blue |
|---|---|---|
| Models | TAH-N29m | |
| Price | About 2,500 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
