
| Launch | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, August | |
| Body | Dimensions | 177 x 85 x 7.7 mm (6.97 x 3.35 x 0.30 in) |
|---|---|---|
| Weight | 230 g (8.11 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.95 inches, 122.6 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~355 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 8.1 (Oreo), EMUI 8.2 |
|---|---|---|
| Chipset | Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| MAIN CAMERA | Triple | 16 MP, f/1.8, PDAF + 24 MP B/W, f/1.8, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Single | 13 MP, f/2.0 |
|---|---|---|
| Features | - | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No |
| BATTERY | Charging | Li-Po 5000 mAh, non-removable + Fast charging 22.5W |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM + UFS 2.1 |
| MISC | Colors | Midnight Black, Phantom Blue |
|---|---|---|
| Models | RVL-AL09, rv | |
| Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
