
| Launch | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, May | |
| Body | Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 |
|---|---|---|
| Chipset | Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| MAIN CAMERA | Triple | 16 MP, f/1.8, PDAF + 24 MP B/W, f/1.8, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS) |
| SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
|---|---|---|
| Features | - | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | AnTuTu: 200440 (v7) + GeekBench: 6591 (v4.4) + GFXBench: 21fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1558:1 (nominal), 2.757 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 72dB / Ring 87dB | |
| Audio quality | Noise -95.6dB / Crosstalk -94.6dB | |
| Battery life | Endurance rating 74h |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes + 32-bit/192kHz audio |
| BATTERY | Charging | Li-Po 3400 mAh, non-removable + Fast charging 22.5W, 50% in 24 min (advertised) |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MISC | Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey, Lily White |
|---|---|---|
| Models | COL-AL10, COL-L29, COL-L19 | |
| Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
