
| Launch | Announced | 2020, February 20 |
|---|---|---|
| Status | Available. Released 2020, April 28 | |
| Body | Dimensions | 159 x 71 x 8.7 mm (6.26 x 2.80 x 0.34 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 89.8 cm2 (~79.5% screen-to-body ratio) | |
| Resolution | 720 x 1680 pixels, 21:9 ratio (~295 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MAIN CAMERA | Triple | 13 MP, f/2.0, 26mm (wide), 1/3.0", PDAF + 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide), 1/4", 1.12µm |
|---|---|---|
| Features | - | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Ion 3580 mAh battery + Fast charging + USB Power Delivery |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 3GB RAM + eMMC 5.1 |
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | - | |
| Price | € 195.00 - £ 209.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
