
| Launch | Announced | Exp. announcement 2020, June 30 |
|---|---|---|
| Status | Rumored. Exp. release 2020, July 01 | |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + Weather-sealed ports & loudspeaker |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 | |
| Resolution | 720 x 1560 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 10, realme UI 1.0 |
|---|---|---|
| Chipset | MediaTek Helio G35 | |
| CPU | Octa-core 2.3 GHz Cortex-A53 | |
| GPU | - |
| MAIN CAMERA | Triple | 13 MP, (wide), PDAF + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4, 27mm (wide), 1/5", 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Po 5000 mAh battery + Charging 10W |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM + eMMC 5.1 |
| MISC | Colors | Blue, Red |
|---|---|---|
| Models | RMX2185 | |
| Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
