
Illustrative image: iQOO Z1
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored | |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.57 inches, 104.0 cm2 | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~402 ppi density) + HDR10 + 120Hz refresh rate | |
| Protection | - |
| PLATFORM | OS | Android 10, iQOO UI 1.0 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps; gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes + 24-bit/192kHz audio |
| BATTERY | Charging | Non-removable Li-Po 5000 mAh battery + Fast charging 33W + Super Flash Charge 2.0 |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM + UFS 2.1 |
| MISC | Colors | Blue |
|---|---|---|
| Models | - | |
| Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
