
| Launch | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, October | |
| Body | Dimensions | 158.8 x 76.2 x 8.3 mm (6.25 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + 3 Ultrasonic pressure sensitive zones + Water resistant |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~76.8% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 6 + HDR + 90Hz refresh rate + Always-on display |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), ROG Gaming X UI |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.96 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS + 8 MP, 12mm (ultrawide), no AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, (3-axis gyro-EIS) |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide) |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
| TESTS | Performance | AnTuTu: 288821 (v7) + GeekBench: 9406 (v4.4) + GFXBench: 31fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.765 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 79dB / Noise 77dB / Ring 84dB | |
| Audio quality | Noise -93.8dB / Crosstalk -62.5dB | |
| Battery life | Endurance rating 69h |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes + 24-bit/192kHz audio |
| BATTERY | Charging | Non-removable Li-Ion 4000 mAh battery + Fast charging 30W + Quick Charge 4+ |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 512GB 8GB RAM + UFS 2.1 |
| MISC | Colors | Black |
|---|---|---|
| Models | Z01QD, ZS600KL | |
| Price | About 460 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
