
| Launch | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, June | |
| Body | Dimensions | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, PDAF, 4-axis OIS + 8 MP, f/2.0, 12mm (ultrawide), 1/4.0", 1.12µm, no AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps (gyro-EIS) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | AnTuTu: 266590 (v7) + GeekBench: 9030 (v4.4) + GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes + 24-bit/192kHz audio |
| BATTERY | Charging | Non-removable Li-Ion 3300 mAh battery + Fast charging 18W |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| MISC | Colors | Midnight Blue, Meteor Silver |
|---|---|---|
| Models | Z01RD | |
| Price | About 580 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
