
| Launch | Announced | 2020, July 07 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, July 14 | |
| Body | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 + 450 nits typ. brightness (advertised) + HDR10 |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm + 5 MP, f/2.4, (macro), AF + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/120fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Po 5000 mAh battery + Fast charging 33W |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM + UFS 2.1 |
| MISC | Colors | Out Of The Blue, Green and Greener, Two Shades of Black |
|---|---|---|
| Models | - | |
| Price | About 160 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
