
| Launch | Announced | 2019, September |
|---|---|---|
| Status | Coming soon. Exp. release 2020, Q2 | |
| Body | Dimensions | 154.4 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) |
|---|---|---|
| Weight | 241 g (8.50 oz) | |
| Build | Glass front, ceramic/glass back, titanium alloy frame (TC4) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Flexible Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.92 inches, 201.8 cm2 (~180.8% screen-to-body ratio) | |
| Resolution | 2088 x 2250 pixels (~388 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| MAIN CAMERA | Triple | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF + 12 MP, f/2.0, 54mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom + 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 6K@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| SELFIE CAMERA | Single | - |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 3240p@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | - | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| BATTERY | Charging | Non-removable Li-Po 4050 mAh battery + Fast charging 40W |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM + UFS 3.0 |
| MISC | Colors | Black |
|---|---|---|
| Models | - | |
| Price | About 2450 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
