
| Launch | Announced | 2019, May 16 |
|---|---|---|
| Status | Available. Released 2019, May | |
| Body | Dimensions | 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 6 + HDR10 |
| PLATFORM | OS | Android 9.0 (Pie), ZenUI 6 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF + 13 MP, f/2.4, 11mm (ultrawide) |
|---|---|---|
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| SELFIE CAMERA | Single | Motorized flip-up main camera module |
|---|---|---|
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| TESTS | Performance | AnTuTu: 361679 (v7), 447774 (v8) + GeekBench: 10721 (v4.4), 2609 (v5.1) + GFXBench: 36fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1201:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.7 LUFS (Very good) | |
| Audio quality | Noise -85.8dB / Crosstalk -76.2dB | |
| Battery life | Endurance rating 112h |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes + 24-bit/192kHz audio |
| BATTERY | Charging | Non-removable Li-Po 5000 mAh battery + Fast charging 18W + Quick Charge 4.0 + Reverse charging 10W |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM + UFS 2.1 |
| MISC | Colors | Midnight Black, Twilight Silver |
|---|---|---|
| Models | ASUS_I01WD, ZS630KL, I01WD | |
| Price | € 254.99 - $ 819.98 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
