
| Launch | Announced | 2017, May |
|---|---|---|
| Status | Available. Released 2017, May | |
| Body | Dimensions | 153.4 x 76.4 x 10.9 mm (6.04 x 3.01 x 0.43 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | - | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 6 (Marshmallow), ZenUI 3 |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MAIN CAMERA | Triple | 13 MP, f/2.0, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0, AF |
|---|---|---|
| Features | - | |
| Video | - |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Ion 3000 mAh battery + Up to 480 h (3G) + Up to 16 h (3G) |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM + eMMC 4.5 |
| MISC | Colors | Charcoal Black, Pearl White, Glamor Red, Sheer Gold, Glacier Gray, Silver Blue |
|---|---|---|
| Models | X007D | |
| Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
