
| Launch | Announced | 2019, April |
|---|---|---|
| Status | Available. Released 2019, May | |
| Body | Dimensions | 147.3 x 71.8 x 8.2 mm (5.80 x 2.83 x 0.32 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 78.1 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 8.0 Oreo (Go edition), ZenUI 5 |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) + Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 + Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 + Adreno 505 |
| MAIN CAMERA | Triple | 8 MP or 13 MP, f/2.0, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | - |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Ion 3000 mAh battery |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM + eMMC 5.1 |
| MISC | Colors | Rocket Red, Cosmic Blue |
|---|---|---|
| Models | - | |
| Price | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
