
| Launch | Announced | 2019, March |
|---|---|---|
| Status | Available. Released 2019, March | |
| Body | Dimensions | 159.2 x 76.2 x 8.4 mm (6.27 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | S-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.26 inches, 98.7 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~398 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm Snapdragon SiP 1 | |
| CPU | Octa-core 1.8 GHz | |
| GPU | Adreno 506 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF + 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm + 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Po 4000 mAh battery + Charging 10W |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MISC | Colors | Red, Silver, Blue, Black |
|---|---|---|
| Models | A001D | |
| Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
