
| Launch | Announced | 2016, May |
|---|---|---|
| Status | Available. Released 2016, May | |
| Body | Dimensions | 157.5 x 78.9 x 7.8 mm (6.20 x 3.11 x 0.31 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
| CPU | Octa-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR G6200 |
| MAIN CAMERA | Triple | 13 MP, f/2.0, 28mm (wide), 1.12µm, AF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 4 MP, f/2.0, 27mm (wide), 1/3", 2µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market dependant) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Ion 2800 mAh battery + Up to 545 h (3G) + Up to 14 h 30 min (3G) |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM + eMMC 5.1 |
| MISC | Colors | White/Blue, White/Red |
|---|---|---|
| Models | Desire 830 dual sim, D830x | |
| Price | About 130 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
