
| Launch | Announced | 2019, October 19 |
|---|---|---|
| Status | Available. Released 2019, December | |
| Body | Dimensions | 154.2 x 72.7 x 8.3 mm (6.07 x 2.86 x 0.33 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~74.8% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM435 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MAIN CAMERA | Triple | 13 MP, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass + Zion crypto wallet + Secure Enclave + Social Key Recovery (key sharding) + dApps (decentralized apps) + Bitcoin Full Node support |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Ion 3075 mAh battery |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM + eMMC 5.1 |
| MISC | Colors | Black |
|---|---|---|
| Models | - | |
| Price | € 250 - € 300 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
