
| Launch | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, June | |
| Body | Dimensions | 144.6 x 69.7 x 10.1 mm (5.69 x 2.74 x 0.40 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| Build | - | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 6.0 (Marshmallow), Sense UI |
|---|---|---|
| Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR G6200 |
| MAIN CAMERA | Triple | 13 MP, f/2.0, 28mm (wide), AF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| SELFIE CAMERA | Single | 4 MP, f/2.0, 27mm (wide), 1/3", 2µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Ion 2840 mAh battery + Up to 658 h (3G) + Up to 13 h (3G) |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM + eMMC 5.0 |
| MISC | Colors | Silver, Gold |
|---|---|---|
| Models | - | |
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
