
| Launch | Announced | 2020, June 19 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, June 24 | |
| Body | Dimensions | 160 x 75.3 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
|---|---|---|
| Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57MP4 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.4, 120˚ (ultrawide) + 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | - | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Po 4000 mAh battery + Fast charging 22.5W |
|---|
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| MISC | Colors | Magic Night Black, Dark Blue, Galaxy Silver |
|---|---|---|
| Models | DVC-AN20 | |
| Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
