
| Launch | Announced | 2020, March 04 |
|---|---|---|
| Status | Available. Released 2020, March 12 | |
| Body | Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9, no Google Play Services |
|---|---|---|
| Chipset | Kirin 710F (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.4, (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Po 4000 mAh battery + Charging 10W |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MISC | Colors | Aurora Blue, , Midnight Black |
|---|---|---|
| Models | ART-L28, ART-L29 | |
| Price | About 130 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
