
| Launch | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, June | |
| Body | Dimensions | 146.2 x 70.9 x 9.8 mm (5.76 x 2.79 x 0.39 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | - | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.45 inches, 76.7 cm2 (~73.9% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 8.0 (Oreo), ZUI 3.9 |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Ion 4000 mAh, non-removable + Charging 10W |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 3GB RAM, 16GB 2GB RAM, 32GB 3GB RAM + eMMC 5.1 |
| MISC | Colors | Black, Gold, Rose Gold |
|---|---|---|
| Models | L18021, L18081, L18011 | |
| Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
