
| Launch | Announced | 2020, July 22 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, July 30 | |
| Body | Dimensions | 169.2 x 78.5 x 9.9 mm (6.66 x 3.09 x 0.39 in) |
|---|---|---|
| Weight | 239 g (8.43 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + Water-repellent coating |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.65 inches, 108.6 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) + 144Hz refresh rate + HDR10+ | |
| Protection | - |
| PLATFORM | OS | Android 10, Legion OS/ ZUI12 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
| CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MAIN CAMERA | Triple | 64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF + 16 MP, f/2.2, 120˚, 16mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps gyro-EIS |
| SELFIE CAMERA | Single | Motorized pop-up 20 MP, f/2.2, 25mm (wide), 1/3.1", 0.9µm |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 4K@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | Two Type-C 1.0 reversible connectors, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| BATTERY | Charging | Non-removable Li-Po 5000 mAh battery + Fast charging 90W, 50% in 10 min, 100% in 30 min (512GB 16GB RAM model) + Fast charging 65W, (128GB 12GB RAM, 256GB 12GB RAM models) + Fast charging 45W, (128GB 8GB RAM model) |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM + UFS 3.1 |
| MISC | Colors | Vengeance Red, Blazing Blue |
|---|---|---|
| Models | L79031 | |
| Price | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
