
| Launch | Announced | 2018, December 18 |
|---|---|---|
| Status | Available. Released 2018, December 24 | |
| Body | Dimensions | 156.7 x 74.5 x 7.9 mm (6.17 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 9.0 (Pie), ZUI 10 |
|---|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core 2.2 GHz Kryo 260 | |
| GPU | Adreno 616 |
| MAIN CAMERA | Triple | 16 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom + 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Ion 3300 mAh battery + Fast charging 15W |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| MISC | Colors | Starry Night Grey, Love Orange, Titanium Blue |
|---|---|---|
| Models | L78071 | |
| Price | About 230 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
