
| Launch | Announced | 2015, February |
|---|---|---|
| Status | Available. Released 2015, March | |
| Body | Dimensions | 133.3 x 66.1 x 10 mm (5.25 x 2.60 x 0.39 in) |
|---|---|---|
| Weight | 124.4 g (4.37 oz) | |
| Build | - | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~69.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) - H440N, H445 + Mediatek MT6582 - H420 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 - H440N, H445 + Quad-core 1.3 GHz Cortex-A7 - H420 | |
| GPU | Adreno 306 + Mali-400MP2 |
| MAIN CAMERA | Triple | 8 MP, AF - H440N, H445 + 5 MP, AF - H420 |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1 MP |
|---|---|---|
| Features | - | |
| Video | 720p |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (H445 only) | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Ion 2100 mAh, removable + Up to 540 h (2G) / Up to 591 h (3G) |
|---|
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM + eMMC 4.5 |
| MISC | Colors | Titan, Gold, White |
|---|---|---|
| Models | H440n, H442, H420, H422 | |
| Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
