
| Launch | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, February | |
| Body | Dimensions | 142 x 70.9 x 6.9 mm (5.59 x 2.79 x 0.27 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 67.5 cm2 (~67.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~297 ppi density) | |
| Protection | Corning Gorilla Glass 3 + ClearBlack display |
| PLATFORM | OS | Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8909v2 Snapdragon 212 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| MAIN CAMERA | Triple | 8 MP, f/2.2, 28mm (wide), 1/4.0", AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | - | |
| Video | 720p |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| TESTS | Performance | Contrast ratio: Infinite (nominal), 3.77(sunlight) |
|---|---|---|
| Display | - | |
| Camera | Photo | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | Endurance rating 55h |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Removable Li-Ion 2000 mAh battery |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM + eMMC 4.5 |
| MISC | Colors | Black, White |
|---|---|---|
| Models | - | |
| Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
