
| Launch | Announced | 2015, October. Released 2015, December |
|---|---|---|
| Status | Discontinued | |
| Body | Dimensions | 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 89.6 cm2 (~75.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
| Protection | Corning Gorilla Glass 4 + ClearBlack display |
| PLATFORM | OS | Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 |
| MAIN CAMERA | Triple | 20 MP, f/1.9, 26mm (wide), 1/2.4", 1.12µm, AF, OIS |
|---|---|---|
| Features | Zeiss optics, triple-LED RGB flash, panorama, HDR | |
| Video | 4K@30fps, stereo sound rec., 1080p@30/60fps (after SW update) |
| SELFIE CAMERA | Single | 5 MP, f/2.4 |
|---|---|---|
| Features | - | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector |
| TESTS | Performance | Basemark OS II 2.0: 1472 + Basemark X: 32178 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.837 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 74dB / Noise 75dB / Ring 84dB | |
| Audio quality | Noise -91.6dB / Crosstalk -89.3dB | |
| Battery life | Endurance rating 47h |
| FEATURES | Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core + Microsoft Continuum support |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Removable Li-Ion 3340 mAh battery + Fast charging 18W + Qi wireless charging - market dependent |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM + eMMC 5.0 |
| MISC | Colors | Black, White |
|---|---|---|
| Models | - | |
| Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
