
| Launch | Announced | 2019, February 07 |
|---|---|---|
| Status | Available. Released 2019, February 15 | |
| Body | Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) | |
| Protection | Corning Gorilla Glass 3 (market dependent) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
| GPU | Adreno 506 |
| MAIN CAMERA | Triple | 12 MP, f2.0, 1/2.8", 1.25µm, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | AnTuTu: 107495 (v7) + GeekBench: 4534 (v4.4) + GFXBench: 7.7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1674:1 (nominal), 3.176 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 75dB / Noise 75dB / Ring 82dB | |
| Audio quality | Noise -90.6dB / Crosstalk -89.9dB | |
| Battery life | Endurance rating 147h |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Po 5000 mAh, non-removable + Fast charging 15W or 18W |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM + eMMC 5.1 |
| MISC | Colors | Ceramic Black, Marine Blue, Iced Violet |
|---|---|---|
| Models | XT1955 | |
| Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
