
| Launch | Announced | 2020, May 29 |
|---|---|---|
| Status | Available. Released 2020, June 05 | |
| Body | Dimensions | 171.7 x 76.7 x 8.9 mm (6.76 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~77.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MAIN CAMERA | Triple | 13 MP, (wide), PDAF + 5 MP, ultrawide) + 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, (wide) |
|---|---|---|
| Features | - | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | - | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Po 4000 mAh battery + Charging 10W |
|---|
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 3GB RAM + eMMC 5.1 |
| MISC | Colors | Midnight Blue |
|---|---|---|
| Models | - | |
| Price | € 150,00 - €160,00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
