
| Launch | Announced | 2020, January 07 |
|---|---|---|
| Status | Available. Released 2020, January | |
| Body | Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.57 inches, 104.2 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 + 120Hz refresh rate |
| PLATFORM | OS | Android 10, ColorOS 7 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF + 12 MP, f/3.0, 54mm (telephoto), 2x optical zoom, PDAF + 8 MP, f/2.3, 13mm (ultrawide) + 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm + 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No + 24-bit/192kHz audio |
| BATTERY | Charging | Non-removable Li-Po 4200 mAh battery + Fast charging 30W, 70% in 30 min (advertised) + VOOC 4.0 |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 12GB RAM + UFS 2.1 |
| MISC | Colors | Glacier, Polar |
|---|---|---|
| Models | RMX2051 | |
| Price | About 350 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
