
| Launch | Announced | 2020, May 25 |
|---|---|---|
| Status | Available. Released 2020, June 01 | |
| Body | Dimensions | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Unspecified), glass back (Unspecified), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Unspecified + 90Hz refresh rate + HDR10+ |
| PLATFORM | OS | Android 10, realme UI 1.0 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.3, 119˚, 16mm (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240/960fps; gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 29mm (standard), 1/3.06", 1.0µm + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/120fps, gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, A-GPS, GLONASS, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No + 24-bit/192kHz audio |
| BATTERY | Charging | Non-removable Li-Po 4200 mAh battery + Fast charging 65W, 100% in 35 min (advertised) + SuperDart Flash Charge + Power Delivery |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM + UFS 3.1 |
| MISC | Colors | Light Speed Silver, Phantom Black |
|---|---|---|
| Models | RMX2072 | |
| Price | About 450 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
