
Versions:
- SM-A606F/DS (Global)
- SM-A606Y/DS (Taiwan)
- SM-A6060 (China, Hong Kong)
| Launch | Announced | 2019, April |
|---|---|---|
| Status | Available. Released 2019, June | |
| Body | Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| MAIN CAMERA | Triple | 32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF + 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm + 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| TESTS | Performance | AnTuTu: 170102 (v7), 209933 (v8) + GeekBench: 6582 (v4.4), 1602 (v5.1) + GFXBench: 7.3fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1314:1 | |
| Camera | Photo / Video | |
| Loudspeaker | -33.6 LUFS (Poor) | |
| Audio quality | - | |
| Battery life | Endurance rating 86h |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass + Bixby natural language commands and dictation + ANT+ |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| BATTERY | Charging | Non-removable Li-Po 3500 mAh battery + Fast charging 15W |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM + eMMC 5.1 |
| MISC | Colors | Daybreak Black, Seawater Blue, Cocktail Orange, Peach Mist |
|---|---|---|
| Models | SM-A606F, SM-A6060, SM-A606Y | |
| Price | About 220 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
