
Versions:
- SM-A716F/DS
- SM-A7156/DSN (Global)
| Launch | Announced | 2020, April 08 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, June | |
| Body | Dimensions | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 980 (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | |
| GPU | Mali-G76 MP5 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF + 12 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm + 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass +ANT+ |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Po 4500 mAh battery + Fast charging 25W |
|---|
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM + UFS 2.1 |
| MISC | Colors | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
|---|---|---|
| Models | SM-A716F, SM-A716F/DS, SM-A716F/DSN, SM-A7160 | |
| Price | About 330 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
