
Versions:
- SM-N770F/DS (Global)
- SM-N770F/DSM (Russia, India)
| Launch | Announced | 2020, January 03 |
|---|---|---|
| Status | Available. Released 2020, January 21 | |
| Body | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| SIM | Stylus (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) | |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | |
| GPU | Mali-G72 MP18 |
| MAIN CAMERA | Triple | 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom + 12 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector |
| TESTS | Performance | AnTuTu: 258484 (v7), 341212 (v8) + GFXBench: 25fps (ES 3.1 onscreen) + GeekBench: 6103 (v4.4), 2027 (v5.1) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.8 LUFS (Good) | |
| Audio quality | Noise -93.3dB / Crosstalk -91.4dB | |
| Battery life | Endurance rating 92h |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Po 4500 mAh battery + Fast charging 25W |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| MISC | Colors | Aura Glow, Aura Black, Aura Red |
|---|---|---|
| Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM | |
| Price | € 430,00 - $ 430,00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
