
| Launch | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, September | |
| Body | Dimensions | 157 x 75 x 9.6 mm (6.18 x 2.95 x 0.38 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 |
| MAIN CAMERA | Triple | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, stereo sound rec., HDR |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 1/4" |
|---|---|---|
| Features | - | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
| TESTS | Performance | AnTuTu: 86374 (v7), 107537 (v8) |
|---|---|---|
| Display | Contrast ratio: 1522:1 (nominal), 3.445 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 73dB / Ring 79dB | |
| Audio quality | Noise -93.6dB / Crosstalk -93.1dB | |
| Battery life | Endurance rating 104h |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes + 24-bit/192kHz audio |
| BATTERY | Charging | Non-removable Li-Ion 3580 mAh battery + Fast charging 18W + Quick Charge 3.0 |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 6GB RAM |
| MISC | Colors | Silver, Black, Gold, Green |
|---|---|---|
| Models | H4413, H4493, H3413 | |
| Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
