
| Launch | Announced | 2020, July 24 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, July 29 | |
| Body | Dimensions | 162 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 10, Funtouch 10.5 |
|---|---|---|
| Chipset | Exynos 880 | |
| CPU | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A76) | |
| GPU | Mali-G76 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps; gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | - | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Po 4500 mAh battery + Fast charging 18W |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM + UFS 2.1 |
| MISC | Colors | Black, Blue, White |
|---|---|---|
| Models | V2002A | |
| Price | About 230 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
