
| Launch | Announced | 2014, January. Released 2014, February |
|---|---|---|
| Status | Discontinued | |
| Body | Dimensions | 144 x 70 x 7.7 mm (5.67 x 2.76 x 0.30 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| Build | - | |
| SIM | Dual SIM (Micro-SIM) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6592 (28 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| MAIN CAMERA | Triple | 16 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@28fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | - | |
| Video | - |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Ion 2350 mAh, non-removable + Up to 253 h + Up to 16 h 30 min (2G) / Up to 11 h 30 min (3G) |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| MISC | Colors | Black, White, Blue Electric, Orange, Purple |
|---|---|---|
| Models | - | |
| Price | About 210 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
