
| Launch | Announced | 2019, Q1 |
|---|---|---|
| Status | Available. Released 2019, Q1 | |
| Body | Dimensions | 146.7 x 74 x 10 mm (5.78 x 2.91 x 0.39 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| Build | - | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~63.5% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 8.0 Oreo (Go edition) |
|---|---|---|
| Chipset | - | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T820 MP1 |
| MAIN CAMERA | Triple | 5 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Features | - | |
| Video | - |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Removable Li-Ion 2000 mAh battery |
|---|
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 8GB 512MB RAM |
| MISC | Colors | - |
|---|---|---|
| Models | - | |
| Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
