
| Launch | Announced | 2018, September |
|---|---|---|
| Status | Available. Released 2018, September | |
| Body | Dimensions | 153.6 x 73.1 x 8.5 mm (6.05 x 2.88 x 0.33 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.93 inches, 88.1 cm2 (~78.4% screen-to-body ratio) | |
| Resolution | 720 x 1512 pixels, 19:9 ratio (~282 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MAIN CAMERA | Triple | 12 MP, 1/2.9", 1.25μm, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | - |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Po 4000 mAh battery |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM + eMMC 5.1 |
| MISC | Colors | Anthracite, Gold, Cherry Red, Deep Bleen, Supernova |
|---|---|---|
| Models | View2 Go | |
| Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
