
| Launch | Announced | 2018, September |
|---|---|---|
| Status | Available. Released 2018, September | |
| Body | Dimensions | 153.4 x 73.2 x 8.6 mm (6.04 x 2.88 x 0.34 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| Build | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.93 inches, 88.1 cm2 (~78.4% screen-to-body ratio) | |
| Resolution | 720 x 1512 pixels, 19:9 ratio (~282 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MAIN CAMERA | Triple | 12 MP, 1/2.9", 1.25μm, PDAF + 12 MP, 1/2.9", 1.25μm, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Po 4000 mAh, non-removable |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM + eMMC 5.1 |
| MISC | Colors | Anthracite, Gold, Supernova |
|---|---|---|
| Models | - | |
| Price | About 130 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
