
| Launch | Announced | 2016, November |
|---|---|---|
| Status | Available. Released 2016, November | |
| Body | Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~70.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), MIUI 8 |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | - | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | Endurance rating 91h |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Po 4100 mAh, non-removable + Charging 10W |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM + eMMC 5.1 |
| MISC | Colors | Gold, Dark Gray, Silver |
|---|---|---|
| Models | - | |
| Price | About 160 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
