
| Launch | Announced | 2020, May 25 |
|---|---|---|
| Status | Available. Released 2020, June 07 | |
| Body | Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 + HDR10 + 120Hz refresh rate |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| MAIN CAMERA | Triple | 48 MP, f/1.9, (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps; gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm + 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes + 24-bit/192kHz audio |
| BATTERY | Charging | Non-removable Li-Po 4800 mAh battery + Fast charging 30W |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM + UFS 2.1 |
| MISC | Colors | Blue, White, Red, Purple |
|---|---|---|
| Models | - | |
| Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
